種別 | 論文名 | 著者 | ページ数 | |
---|---|---|---|---|
会員専用ページ公開日 | ||||
冊子版発行日 | ||||
DOI | ||||
13 | 解説 | 高性能・多機能津波計算コードJAGURSの開発 | (※3) | 137-152 |
2025/3/4 | ||||
COMMENTARY | High-performance and Multifunctional Tsunami Simulation Code: JAGURS | (※4) | 2025/3/10 | |
10.4294/zisin.2024-16 | ||||
12 | 解説 | 速度構造推定と震源インバージョンにおける不確実性とその伝播の定量化 | 縣 亮一郎 | 121-135 |
2025/2/21 | ||||
COMMENTARY | Quantification of Uncertainty and Its Propagation in Seismic Velocity Structure and Earthquake Source Inversion | Ryoichiro AGATA | 2025/3/10 | |
10.4294/zisin.2024-12 | ||||
11 | 解説 | Scientific Machine Learning 地震学 | 岡﨑 智久 | 101-120 |
2025/1/29 | ||||
COMMENTARY | Scientific Machine Learning Seismology | Tomohisa OKAZAKI | 2025/3/10 | |
10.4294/zisin.2024-9 | ||||
10 | 論説 | 深夜・未明に発生した歴史地震の日付の再考 | 亀井 佑馬 纐纈 一起 大木 聖子 |
87-99 |
2024/12/10 | ||||
ARTICLE | Reexamining the Dates of Historical Earthquakes at Midnight or before Dawn | Yuma KAMEI Kazuki KOKETSU Satoko OKI |
2025/1/10 | |
10.4294/zisin.2024-5 | ||||
9 | 寄書 | 震源球の三次元模型による可視化 | 伊倉 真論 麻生 尚文 |
81-86 |
2024/11/26 | ||||
LETTER | Crafting Rotatable Focal Sphere for Visualizing Focal Mechanism Solution | Masato IKURA Naofumi ASO |
2025/1/10 | |
10.4294/zisin.2024-8 | ||||
8 | 技術報告 | 地下の状態を常時監視するための超磁歪震源の開発 ──2016年熊本地震に伴う地震波速度変化── |
國友 孝洋 石井 紘 浅井 康広 |
67-80 |
2024/11/26 | ||||
TECHNICAL REPORT |
Development of a Giant Magnetostrictive Seismic Source for Constant Monitoring of Underground Physical Conditions ─Temporal Change in Seismic Wave Velocities Associated with the 2016 Kumamoto Earthquake─ |
Takahiro KUNITOMO Hiroshi ISHII Yasuhiro ASAI |
2025/1/10 | |
10.4294/zisin.2024-7 | ||||
7 | 論説 | データDOIの引用情報に基づく防災科研MOWLASデータの利活用状況把握の試み | 久保 久彦 汐見 勝彦 |
53-66 |
2024/10/17 | ||||
ARTICLE | Toward an Understanding of the Utilization Status of NIED MOWLAS Data based on Data DOI Citation Information | Hisahiko KUBO Katsuhiko SHIOMI |
2024/11/10 | |
10.4294/zisin.2023-20 | ||||
6 | 論説 | 1933年昭和三陸地震の震源の検証 | 浜田 信生 | 37-52 |
2024/10/17 | ||||
ARTICLE | An Examination of Hypocenter of the 1933 Showa-Sanriku Earthquake | Nobuo HAMADA | 2024/11/10 | |
10.4294/zisin.2023-19 | ||||
5 | 寄書 | 古地震時系列の Brownian Passage Time 分布モデル更新過程解析における尤度幾何平均に基づく地震発生確率に関する考察 | 井元 政二郎 森川 信之 藤原 広行 |
31-35 |
2024/8/21 | ||||
LETTER | Comments on Earthquake Probabilities Estimated by the Geometrical Mean Likelihood of the Brownian Passage Time Distribution Model for Recurrent Paleoearthquakes | Masajiro IMOTO Nobuyuki MORIKAWA Hiroyuki FUJIWARA |
2024/7/10 | |
10.4294/zisin.2023-22 | ||||
4 | 寄書 | カメラ映像を用いた令和6年能登半島地震の輪島港における津波波形の推定 | (※1) | 23-29 |
2024/8/21 | ||||
LETTER | Estimation of Tsunami Waveform at Wajima Port by the 2024 Noto Peninsula Earthquake using Video Images | (※2) | 2024/7/10 | |
10.4294/zisin.2024-3 | ||||
3 | 訂正 | バヌアツの法則は成立しない | 加藤 護 | 21 |
2024/6/5 | ||||
ERRATA | The Vanuatu Law is Invalid | Mamoru KATO | 2024/7/10 | |
10.4294/zisin.2024-6 | ||||
2 | 論説 | 2016年熊本地震で益城町の低地に生じた並走断層群を横断する反射法地震探査 | 青柳 恭平 上田 圭一 竹本 哲也 末廣 匡基 宮脇 理一郎 |
5-19 |
2024/6/5 | ||||
ARTICLE | Seismic Constraints on the Subsurface Extent of Subparallel Surface Ruptures in Mashiki Town, Japan, associated with the 2016 Kumamoto Earthquake | Yasuhira AOYAGI Keiichi UETA Tetsuya TAKEMOTO Masaki SUEHIRO Riichiro MIYAWAKI |
2024/7/10 | |
10.4294/zisin.2023-16 | ||||
1 | 寄書 | 有感地震の長い発生間隔は大地震の前兆ではない | 加藤 護 | 1-4 |
2024/4/22 | ||||
LETTER | Long Intervals between Felt Earthquakes are Not Precursors to Large Earthquakes | Mamoru KATO | 2024/5/10 | |
10.4294/zisin.2023-17 |
※1 青木 元, 南 雅晃, 対馬 弘晃, 中田 健嗣, 桑山 辰夫, 山田 安之, 笹部 忠司, 大嶋 健嗣
※2 Gen AOKI, Masaaki MINAMI, Hiroaki TSUSHIMA, Kenji NAKATA, Tatsuo KUWAYAMA, Yasuyuki YAMADA, Tadashi SASABE,
Kenshi OHSHIMA
※3 馬場 俊孝, 佐竹 健治, Phil R. CUMMINS, Sébastien ALLGEYER, 齊藤 竜彦, 近貞 直孝, 対馬 弘晃, 南 雅晃, 今井 健太郎, 山下 啓, 水谷 歩,
加藤 季広
※4 Toshitaka BABA, Kenji SATAKE, Phil R. CUMMINS, Sébastien ALLGEYER, Tatsuhiko SAITO, Naotaka CHIKASADA, Hiroaki TSUSHIMA,
Masaaki MINAMI, Kentaro IMAI, Kei YAMASHITA, Ayumu MIZUTANI, Toshihiro KATO